$9,725
Closed Revenue (Net New)
2
Deals Closed (Net New)
$117,900
Pipeline Created (Jun 1–11)
1. Closed Revenue (Net New) 2 deals · $9,725
▼
| Deal | Value | Close Date | Owner | Lead Channel | Close Won |
|---|---|---|---|---|---|
NZ Avocado Group (Ocean) | $5,225 | 8/6/2026 | Shrawani T. | Outbound | Converted from POC evaluation. Platform fit confirmed for ocean shipment tracking needs. |
DPO International (Ocean Tracking) | $4,500 | 9/6/2026 | Shrawani T. | Inbound | Contract signed after legal review of the Portcast agreement. |
2. Lost Deals 4 deals · $26,000
▼
| Deal | Value | Close Date | Owner | Close Lost Reason |
|---|---|---|---|---|
Insimplo - Germany (Port Congestion) | $8,000 | 8/6/2026 | Shrawani T. | Went cold after initial commercial proposal. Unable to schedule a follow-up meeting to discuss feedback. |
Bain & Company (Ocean Tracking) | $5,000 | 8/6/2026 | Shrawani T. | No response after commercial proposal. Could not get feedback to define next step. |
Golden Link - New Deal | $4,000 | 1/6/2026 | Wayne D. | Prospect went cold after proposal + multiple follow-ups. Loop closed with final email. |
Intra Europe - New Deal | $9,000 | 11/6/2026 | Wayne D. | Went cold after multiple follow-ups. No response from prospect. |
3. Pipeline Created (Jun 1–11)
▼
Outbound
$30,000
1 deal
Total (All Channels)
$117,900
6 deals
| Deal | Value | Channel | Owner |
|---|---|---|---|
GB Global - Ocean | $30,000 | Partner | Wayne D. |
Heuer Logistics (Ocean Tracking) | $24,000 | Inbound | Shrawani T. |
UCH Logistics (Air Tracking) | $20,000 | Inbound | Shrawani T. |
Blackstone Shipping - Sailing schedule + Port Congestion | $19,000 | Inbound | Marco N. |
AMC Group - Ocean Tracking | $13,600 | Inbound | Marco N. |
Connect Forwarding - Ocean Tracking | $11,300 | Inbound | Marco N. |
Note: 1 Partner deal for Wayne D. (GB Global, $30k). Remaining 5 inbound — 3 for Marco N., 2 for Shrawani T.
4. Deals in Negotiation / Contracting 9 deals · $361,300
▼
| Deal | Stage | Close Date | Value | Next Step | Owner |
|---|---|---|---|---|---|
Moov - Container tracking | Contracting | 30/6/2026 | $187,000 | Contract review started with Derek. First round complete, awaiting feedback. | Maxime R. |
Easy Speed - Ocean + Air | Contracting | 30/6/2026 | $45,300 | Awaiting customer onboarding to align on activation date. | Marco N. |
OOCL Logistics - Ocean | Negotiation | 30/6/2026 | $36,000 | Agreement sent to IQAX for legal review. Awaiting Ken's pricing validation. Next: technical integration kickoff. | Maxime R. |
HLS Holding - Ocean | Negotiation | 31/7/2026 | $33,600 | Update proposal to $2,800/month budget. Confirm customs release scope. HLS starts API testing (Daniel for Mandarin support). | Maxime R. |
Petrosyan - Ocean Tracking | Negotiation | 31/7/2026 | $25,750 | Trial errors flagged (limit issues). Evidence shared, call scheduled next week. | Wayne D. |
Lotralogistics - Port Congestion | Contracting | 12/6/2026 | $15,000 | Tech review done. Finalising legal review. | Marco N. |
Pascual - Port Congestion | Negotiation | 30/9/2026 | $9,650 | Discussions to resume in September. | Wayne D. |
Altek - Ocean | Negotiation | 30/6/2026 | $6,000 | Proposal pending approval from Head of Logistics in UAE. | Maxime R. |
Al Wholesale (Ocean Tracking) | Negotiation | 12/6/2026 | $3,000 | Demo with owner using actual shipment data. Awaiting decision. | Shrawani T. |
5. Top Deals in Pipeline 10 deals
▼
| Deal | Stage | Value | Next Step | Owner |
|---|---|---|---|---|
Interglobo - Ocean | Qualification | $200,000 | D&D use case shared. Follow-up needed. | Marco N. |
Moov - Container tracking | Contracting | $187,000 | Contract review started with Derek. Awaiting feedback on first round. | Maxime R. |
Insurity - Ocean Tracking | Proposal | $175,000 | Evaluating meeting in London. Involve Nidhi for partnership angle. | Marco N. |
Vedanta Aluminium Metal Ltd | Qualification | $163,750 | NDA signed. Waiting for containers from Vedanta to start trial. | Shrawani T. |
Trafigura - Ocean | Standby | $128,700 | On hold pending Trafigura's TMS selection. | Maxime R. |
APLL - White Labeling + Co-build | Proposal | $172,500 | Call with Thomas + Sunny (Jun 12). White labeling commercial alignment is the priority. | Maxime R. |
Toll logistics - Ocean + FA | Trial / POC | $100,000 | Follow up with Paul Guy. Gather ROI numbers with Alexandra & Birte. Prepare exec presentation for Paul + Tom. Collect user testimonials from German trial team (req. Jun 8). | Maxime R. |
H&M Innovation Team | Qualification | $100,000 | Demo with innovation team required. | Marco N. |
C.H. Robinson - Air + Ocean | Qualification | $61,500 | Track 10 MAWBs from Eric Van Maanen (Jun 11) and share results. Active POC — execution quality determines outcome vs incumbent. | Maxime R. |
Mainfreight EU - Ocean | Proposal | $82,800 | Awaiting feedback from Tom on D&D use case. | Marco N. |
6. On-going Trials 8 deals · $234,500
▼
| Deal | Close Date | Value | Next Step | Owner |
|---|---|---|---|---|
Toll logistics - Ocean + FA | 31/8/2026 | $100,000 | Follow up with Paul Guy. Gather ROI numbers with Alexandra & Birte. Prepare exec presentation for Paul + Tom. Collect user testimonials from German trial team (req. Jun 8). | Maxime R. |
GB Global - Ocean | 1/3/2027 | $30,000 | Call with Simon George & Marcus Edwards on Air Visibility. Walking through Portcast vs Windward data-quality comparison. | Wayne D. |
Drip Logistics - Ocean + Air | 31/8/2026 | $27,000 | In-person meeting 12 June to discuss Quehenberger (end customer) outcomes. | Wayne D. |
Heuer Logistics (Ocean Tracking) | 9/10/2026 | $24,000 | Trial starting this week. Feedback call 17 June. | Shrawani T. |
Kien Logistics - Ocean | 1/9/2026 | $17,400 | Trying to reach Alexander. Fallback: contact Buuk when back from vacation. | Wayne D. |
Woodland - Ocean | 31/7/2026 | $15,100 | Technical work from customer side starting 11 June. Mid-trial review 18 June. | Marco N. |
Hoopo - New Deal | 30/9/2026 | $15,000 | Trial active but fit risk: prospect keeps asking about capabilities beyond shipment tracking. Intro to commercial team pending. | Wayne D. |
Ford Motor (Siemens) | 30/6/2026 | $6,000 | Mid trial review completed 3 June. Awaiting outcome. | Marco N. |
Maxime Réau · Sales Director - Real-Time Predictive Visibility · maxime@portcast.io · Portcast.io