$9,725
Closed Revenue (Net New)
2
Deals Closed (Net New)
$117,900
Pipeline Created (Jun 1–11)
1. Closed Revenue (Net New) 2 deals · $9,725
▼
| Deal | Value | Close Date | Owner | Lead Channel | Close Won |
|---|---|---|---|---|---|
NZ Avocado Group (Ocean) | $5,225 | 8/6/2026 | Shrawani T. | SDR | Converted from POC evaluation. Platform fit confirmed for ocean shipment tracking needs. |
DPO International (Ocean Tracking) | $4,500 | 9/6/2026 | Shrawani T. | Inbound | Contract signed after legal review of the Portcast agreement. |
2. Lost Deals 3 deals · $17,000
▼
| Deal | Value | Close Date | Owner | Close Lost Reason |
|---|---|---|---|---|
Insimplo - Germany (Port Congestion) | $8,000 | 8/6/2026 | Shrawani T. | Went cold after initial commercial proposal. Unable to schedule a follow-up meeting to discuss feedback. |
Bain & Company (Ocean Tracking) | $5,000 | 8/6/2026 | Shrawani T. | No response after commercial proposal. Could not get feedback to define next step. |
Golden Link - New Deal | $4,000 | 1/6/2026 | Wayne D. | Prospect went cold after proposal + multiple follow-ups. Loop closed with final email. |
3. Pipeline Created (Jun 1–11)
▼
Outbound
$0
0 deals
Total (All Channels)
$117,900
6 deals
| Deal | Value | Channel | Owner |
|---|---|---|---|
GB Global - Ocean | $30,000 | Inbound | Wayne D. |
Heuer Logistics (Ocean Tracking) | $24,000 | Inbound | Shrawani T. |
UCH Logistics (Air Tracking) | $20,000 | Inbound | Shrawani T. |
Blackstone Shipping - Sailing schedule + Port Congestion | $19,000 | Inbound | Marco N. |
AMC Group - Ocean Tracking | $13,600 | Inbound | Marco N. |
Connect Forwarding - Ocean Tracking | $11,300 | Inbound | Marco N. |
Note: All June pipeline is inbound — 3 new deals for Marco N., 2 for Shrawani T., 1 for Wayne D.
4. Deals in Negotiation / Contracting 5 deals · $187,550
▼
| Deal | Stage | Close Date | Value | Next Step | Owner |
|---|---|---|---|---|---|
Moov - Container tracking (POC) | Negotiation | 30/6/2026 | $98,500 | New engagement via Chris (ex-Flexport), led by Derek. | Maxime R. |
Easy Speed - Ocean + Air | Contracting | 30/6/2026 | $45,300 | Follow up on customer onboarding status. | Marco N. |
Petrosyan - Ocean Tracking | Negotiation | 29/8/2026 | $25,750 | Final commercial proposal shared. Follow-up meeting 19 June. | Wayne D. |
Lotralogistics - Port Congestion | Contracting | 30/6/2026 | $15,000 | Signature pending. | Marco N. |
Al Wholesale (Ocean Tracking) | Negotiation | 12/6/2026 | $3,000 | Demo completed. Awaiting owner's decision. | Shrawani T. |
5. Top Deals in Pipeline 10 deals
▼
| Deal | Stage | Value | Next Step | Owner |
|---|---|---|---|---|
Interglobo - Ocean | Qualification | $200,000 | D&D use case shared. Follow-up needed. | Marco N. |
Insurity - Ocean Tracking | Proposal | $175,000 | Evaluating meeting in London. Involve Nidhi for partnership angle. | Marco N. |
Vedanta Aluminium Metal Ltd | Qualification | $163,750 | NDA signed. Waiting for containers from Vedanta to start trial. | Shrawani T. |
Trafigura - Ocean | Standby | $128,700 | Account on standby. Need additional mapping. | Maxime R. |
APLL - White Labeling + Co-build | Qualification | $120,000 | Workshop to align GAP. White labeling commercials and scoping. | Maxime R. |
OOCL Logistics - Ocean | Trial / POC | $107,500 | Ongoing trial 2–4 weeks. Meeting with Sam and Ken. | Maxime R. |
H&M Innovation Team | Qualification | $100,000 | Demo with innovation team required. | Marco N. |
Moov - Container tracking (POC) | Negotiation | $98,500 | Led by Derek. Close plan in progress. | Maxime R. |
C.H. Robinson - Ocean | Qualification | $61,500 | Get feedback on RFI. | Maxime R. |
Toll logistics - Ocean + FA | Trial / POC | $50,000 | Started testing. Need to add D&D and kick off freight audit. | Maxime R. |
6. On-going Trials 11 deals · $320,500
▼
| Deal | Close Date | Value | Next Step | Owner |
|---|---|---|---|---|
OOCL Logistics - Ocean | 31/7/2026 | $107,500 | Ongoing trial 2–4 weeks. Meeting with Sam + Ken. | Maxime R. |
Toll logistics - Ocean + FA | 31/8/2026 | $50,000 | Started testing. Need to add D&D and kick off freight audit. | Maxime R. |
HLS Holding - Ocean | 31/7/2026 | $48,000 | Testing in progress. Commercial discussions to be finalized. | Maxime R. |
GB Global - Ocean | 1/3/2027 | $30,000 | POV vs Windward. Data comparison in progress. Next call 22 June. | Wayne D. |
Drip Logistics - Ocean + Air | 31/8/2026 | $27,000 | Post Salzburg workshop. Align on competitive positioning vs Wakeo/project44. | Wayne D. |
Heuer Logistics (Ocean Tracking) | 9/10/2026 | $24,000 | Trial starting this week. Feedback call 17 June. | Shrawani T. |
Kien Logistics - Ocean | 2/11/2026 | $17,400 | Mid trial review next week. | Wayne D. |
Woodland - Ocean | 30/6/2026 | $15,100 | Trial in progress. Kick-off done. Mid-trial review 18 June. | Marco N. |
Hoopo - New Deal | 30/9/2026 | $15,000 | Trial active. Introduce commercial team in next meeting. | Wayne D. |
Intra Europe - New Deal | 30/6/2026 | $9,000 | Prospect indicated going with a competitor. Trial was never formally started. | Wayne D. |
Ford Motor (Siemens) | 30/6/2026 | $6,000 | Mid trial review completed 3 June. | Marco N. |
Maxime Réau · Sales Director - Real-Time Predictive Visibility · maxime@portcast.io · Portcast.io